<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Closer of All Time:  Trevor Hoffman</title>
	<atom:link href="http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/</link>
	<description>For the public, by The Public</description>
	<lastBuildDate>Fri, 11 May 2012 02:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PTTP</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-42738</link>
		<dc:creator>PTTP</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-42738</guid>
		<description>Hey, you can add all of Mo&#039;s post season saves to his reg season saves, he&#039;s still not anywhere near that of Trevor&#039;s. Face it, everybody mentions the postseason, because that&#039;s the only argument you can put against him, and that&#039;s not even good enough, he didn&#039;t and doesn&#039;t have the kind of teams that Mo had and has, respectively, for the opportunities like Mo had in the postseason. 

And FYI, Mo&#039;s amazing postseason numbers, where during the dynasty years, when they had amazing hitters and defense, not as much as the post 2000 era, where he has blown the Babe Ruth curse, with 2 blown saves in 04, and a blown world series title in &#039;01, sure he has better numbers, but when he was younger.

Trevor hands down the best, he has about 70 more saves than Mo, and has the same exact blown saves, with way fewer more than 1 run save gigs.</description>
		<content:encoded><![CDATA[<p>Hey, you can add all of Mo&#8217;s post season saves to his reg season saves, he&#8217;s still not anywhere near that of Trevor&#8217;s. Face it, everybody mentions the postseason, because that&#8217;s the only argument you can put against him, and that&#8217;s not even good enough, he didn&#8217;t and doesn&#8217;t have the kind of teams that Mo had and has, respectively, for the opportunities like Mo had in the postseason. </p>
<p>And FYI, Mo&#8217;s amazing postseason numbers, where during the dynasty years, when they had amazing hitters and defense, not as much as the post 2000 era, where he has blown the Babe Ruth curse, with 2 blown saves in 04, and a blown world series title in &#8217;01, sure he has better numbers, but when he was younger.</p>
<p>Trevor hands down the best, he has about 70 more saves than Mo, and has the same exact blown saves, with way fewer more than 1 run save gigs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports news without access, favor, or discretion. &#187; Blogdome: The Last Horsie Race</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6078</link>
		<dc:creator>Sports news without access, favor, or discretion. &#187; Blogdome: The Last Horsie Race</dc:creator>
		<pubDate>Sat, 09 Jun 2007 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6078</guid>
		<description>[...] &#8226; We don&#8217;t know about you, but we&#8217;ve got Belmont fever. [Pulling Hair &amp; Betting Horses] &#8226; How much do the standings in June really matter? [The Smittblog] &#8226; On Saturday, the nation gets to finally see what has happened to the Pirates. [Just Sayin&#8217;] &#8226; More fun with the Cubs. [Hanging Curves] &#8226; The franchise tag is the bane of the NFL. [I Want To Be A Sports Agent] &#8226; Who has the best championship celebration? [PopJocks] &#8226; Trent Green, savior? [Signal To Noise] &#8226; The unnoticed keys to the NBA Finals. [disporten] &#8226; In praise of the great &#8220;Ninja Warrior.&#8221; [I Dislike Your Favorite Team] &#8226; Taking down Mark Cuban and the AFL. [The Phinsider] &#8226; Trevor Hoffman is the best closer of all time, without question. [Josh Q. Public] &#8226; What we&#8217;ll miss about the just-ended NHL season. [Melrose Rocks] &#8226; What&#8217;s up with Euro 2008 qualifying. [The Beautiful Game] [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8226; We don&#8217;t know about you, but we&#8217;ve got Belmont fever. [Pulling Hair &amp; Betting Horses] &#8226; How much do the standings in June really matter? [The Smittblog] &#8226; On Saturday, the nation gets to finally see what has happened to the Pirates. [Just Sayin&#8217;] &#8226; More fun with the Cubs. [Hanging Curves] &#8226; The franchise tag is the bane of the NFL. [I Want To Be A Sports Agent] &#8226; Who has the best championship celebration? [PopJocks] &#8226; Trent Green, savior? [Signal To Noise] &#8226; The unnoticed keys to the NBA Finals. [disporten] &#8226; In praise of the great &#8220;Ninja Warrior.&#8221; [I Dislike Your Favorite Team] &#8226; Taking down Mark Cuban and the AFL. [The Phinsider] &#8226; Trevor Hoffman is the best closer of all time, without question. [Josh Q. Public] &#8226; What we&#8217;ll miss about the just-ended NHL season. [Melrose Rocks] &#8226; What&#8217;s up with Euro 2008 qualifying. [The Beautiful Game] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh q. public</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6036</link>
		<dc:creator>josh q. public</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6036</guid>
		<description>slick-  agreed.  i wasn&#039;t besmirching mo as much as trying to prove a point.  one pitch does not a career make.

mike.  some may argue charlie hustle was the best hitter ever.  maybe not me, but some.  if you don&#039;t use numbers to make a case what do you use?</description>
		<content:encoded><![CDATA[<p>slick-  agreed.  i wasn&#8217;t besmirching mo as much as trying to prove a point.  one pitch does not a career make.</p>
<p>mike.  some may argue charlie hustle was the best hitter ever.  maybe not me, but some.  if you don&#8217;t use numbers to make a case what do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6035</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6035</guid>
		<description>500 is just a number (however impressive it may be). Just because Pete Rose is the all-time hits leader, is he the greatest &quot;hitter&quot; in history? No. Just because Cy Young won 511 games during the dead-ball era, is the greatest &quot;pitcher&quot; in history? No. Trevor is more a poster-child for MLB during the past 20 years (the swelling sentiment of mythologizing 1-inning closers) than anything else. His biggest assets have been durability and longevity ...</description>
		<content:encoded><![CDATA[<p>500 is just a number (however impressive it may be). Just because Pete Rose is the all-time hits leader, is he the greatest &#8220;hitter&#8221; in history? No. Just because Cy Young won 511 games during the dead-ball era, is the greatest &#8220;pitcher&#8221; in history? No. Trevor is more a poster-child for MLB during the past 20 years (the swelling sentiment of mythologizing 1-inning closers) than anything else. His biggest assets have been durability and longevity &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlickBomb</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6033</link>
		<dc:creator>SlickBomb</dc:creator>
		<pubDate>Thu, 07 Jun 2007 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6033</guid>
		<description>Mariano also succeeded in 1996, 1998, 1999, 2000, and had an unreal performance in the ALCS in 2003. Three bad games doth not invalidate an entire career of historic excellence.

I&#039;m a huge Hoffman guy, but he&#039;s no Mo&#039;.</description>
		<content:encoded><![CDATA[<p>Mariano also succeeded in 1996, 1998, 1999, 2000, and had an unreal performance in the ALCS in 2003. Three bad games doth not invalidate an entire career of historic excellence.</p>
<p>I&#8217;m a huge Hoffman guy, but he&#8217;s no Mo&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh q. public</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6030</link>
		<dc:creator>josh q. public</dc:creator>
		<pubDate>Thu, 07 Jun 2007 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6030</guid>
		<description>all well and good i seem to remember mariano stumbling against the sox.  more than once.</description>
		<content:encoded><![CDATA[<p>all well and good i seem to remember mariano stumbling against the sox.  more than once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: par72</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6028</link>
		<dc:creator>par72</dc:creator>
		<pubDate>Thu, 07 Jun 2007 18:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6028</guid>
		<description>Um, in his biggest spot against the Yankees in the World Series, Scott Brosius hit a HR that still hasn&#039;t landed.</description>
		<content:encoded><![CDATA[<p>Um, in his biggest spot against the Yankees in the World Series, Scott Brosius hit a HR that still hasn&#8217;t landed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh q. public</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6025</link>
		<dc:creator>josh q. public</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6025</guid>
		<description>thanks man, i think</description>
		<content:encoded><![CDATA[<p>thanks man, i think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casual fan</title>
		<link>http://joshqpublic.com/2007/06/07/best-closer-of-all-time-trevor-hoffman/comment-page-1/#comment-6024</link>
		<dc:creator>casual fan</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://joshqpublic.com/blog2/2007/06/07/best-closer-of-all-time-trevor-hoffman/#comment-6024</guid>
		<description>Heh.  That&#039;s funny. </description>
		<content:encoded><![CDATA[<p>Heh.  That&#039;s funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

